• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
  • Slip & Storage Rates
  • About
  • Directions
  • Contact
  • Employment
  • Derecktor Shipyards

Derecktor Robinhood Marine Center

We are a full service yacht yard and marina in Georgetown, Maine

  • Marina
  • Repair & Refit
  • Riggs Cove Rentals
  • Spartan Marine Hardware
  • The Osprey Restaurant

Mooring Field

Primary Sidebar

GPS Locations

508 43 ° 51.319 ‘ 69 ° 43.970 ‘
509 43 ° 51.297 ‘ 69 ° 43.985 ‘
510 43 ° 51.284 ‘ 69 ° 43.945 ‘
511 43 ° 51.305 ‘ 69 ° 43.921 ‘
512 43 ° 51.328 ‘ 69 ° 43.925 ‘
513 43 ° 51.347 ‘ 69 ° 43.898 ‘
514 43 ° 51.335 ‘ 69 ° 43.869 ‘
515 43 ° 51.304 ‘ 69 ° 43.887 ‘
516 43 ° 51.274 ‘ 69 ° 43.914 ‘
517 43 ° 51.260 ‘ 69 ° 43.901 ‘
518 43 ° 51.276 ‘ 69 ° 43.867 ‘
519 43 ° 51.293 ‘ 69 ° 43.840 ‘
520 43 ° 51.327 ‘ 69 ° 43.831 ‘
521 43 ° 51.334 ‘ 69 ° 43.759 ‘
522 43 ° 51.314 ‘ 69 ° 43.798 ‘
523 43 ° 51.255 ‘ 69 ° 43.810 ‘
524 43 ° 51.222 ‘ 69 ° 43.880 ‘
525 43 ° 51.194 ‘ 69 ° 43.860 ‘
526 43 ° 51.236 ‘ 69 ° 43.845 ‘
527 43 ° 51.286 ‘ 69 ° 43.806 ‘
528 43 ° 51.299 ‘ 69 ° 43.756 ‘
529 43 ° 51.344 ‘ 69 ° 43.675 ‘
530 43 ° 51.347 ‘ 69 ° 43.719 ‘
531 43 ° 51.315 ‘ 69 ° 43.703 ‘
532 43 ° 51.267 ‘ 69 ° 43.757 ‘
533 43 ° 51.221 ‘ 69 ° 43.806 ‘
534 43 ° 51.187 ‘ 69 ° 43.808 ‘
535 43 ° 51.168 ‘ 69 ° 43.852 ‘
536 43 ° 51.128 ‘ 69 ° 43.856 ‘
537 43 ° 51.095 ‘ 69 ° 43.819 ‘
538 43 ° 51.149 ‘ 69 ° 43.776 ‘
539 43 ° 51.209 ‘ 69 ° 43.765 ‘
540 43 ° 51.247 ‘ 69 ° 43.736 ‘
541 43 ° 51.279 ‘ 69 ° 43.692 ‘
542 43 ° 51.316 ‘ 69 ° 43.670 ‘
543 43 ° 51.329 ‘ 69 ° 43.642 ‘
544 43 ° 51.365 ‘ 69 ° 43.634 ‘
545 43 ° 51.376 69 ° 43.694
546 43 ° 51.285 ‘ 69 ° 43.643 ‘
547 43 ° 51.327 ‘ 69 ° 43.608 ‘
548 43 ° 51.247 ‘ 69 ° 43.674 ‘
549 43 ° 51.212 ‘ 69 ° 43.703 ‘
550 43 ° 51.177 ‘ 69 ° 43.730 ‘
551 43 ° 51.134 ‘ 69 ° 43.811 ‘
552 43 ° 51.125 ‘ 69 ° 43.730 ‘
553 43 ° 51.097 ‘ 69 ° 43.859 ‘
554 43 ° 51.079 69 ° 43.788
555 43 ° 51.099 ‘ 69 ° 43.748 ‘
556 43 ° 51.124 ‘ 69 ° 43.692 ‘
557 43 ° 51.167 ‘ 69 ° 43.671 ‘
558 43 ° 51.245 ‘ 69 ° 43.611 ‘
559 43 ° 51.282 ‘ 69 ° 43.593 ‘
560 43 ° 51.207 ‘ 69 ° 43.620 ‘
561 43 ° 51.102 69 ° 43.653
562 43 ° 51.141 ‘ 69 ° 43.630 ‘
563 43 ° 51.081 ‘ 69 ° 43.695 ‘
564 43 ° 51.047 ‘ 69 ° 43.741 ‘
565 43 ° 51.042 ‘ 69 ° 43.780 ‘
566 43 ° 51.010 ‘ 69 ° 43.800 ‘
567 43 ° 51.011 ‘ 69 ° 43.855 ‘
568 43 ° 51.014 ‘ 69 ° 43.922 ‘
569 43 ° 50.988 ‘ 69 ° 43.939 ‘
570 43 ° 50.975 ‘ 69 ° 43.878 ‘
571 43 ° 50.975 ‘ 69 ° 43.824 ‘
572 43 ° 51.031 ‘ 69 ° 43.975 ‘
573 43 ° 51.033 ‘ 69 ° 43.878 ‘
574 43 ° 51.030 ‘ 69 ° 43.829 ‘
575 43 ° 51.057 ‘ 69 ° 43.844 ‘
576 43 ° 51.064 ‘ 69 ° 43.897 ‘
577 43 ° 51.056 ‘ 69 ° 43.939 ‘
578 43 ° 51.033 ‘ 69 ° 44.006 ‘
579 43 ° 51.075 ‘ 69 ° 43.975 ‘
580 43 ° 51.099 ‘ 69 ° 43.958 ‘
581 43 ° 51.093 ‘ 69 ° 43.910 ‘

Footer

Derecktor Robinhood
340 Robinhood Road, Georgetown ME 04548

(207) 371-2525 or (800) 255-5206

Hurricane Policy

  • Marina
  • Repair & Refit
  • Riggs Cove Rentals
  • Spartan Marine Hardware
  • The Osprey Restaurant

Derecktor Robinhood Newsletter

Select list(s) to subscribe to


By submitting this form, you are consenting to receive marketing emails from: Derecktor Shipyards, 101 Port Avenue, Fort Pierce, FL, 34950, http://www.derecktor.com. You can revoke your consent to receive emails at any time by using the SafeUnsubscribe® link, found at the bottom of every email. Emails are serviced by Constant Contact
  • Email
  • Facebook
  • Twitter

© 2023 Copyright · Derecktor Robinhood · All Rights Reserved · Website Design by Seaside Web Design, LLC ·